Listing Information
Listing | Stock Exchange of Hong Kong |
Stock Code | 0450.HK |
Share Registrar
Tricor Tengis Limited | Level 54, Hopewell Centre, 183 Queen's Road East, Hong Kong |
Key Dates
21 Jun 2022 | Payment of special and final dividends |
1-6 Jun 2022 | Closure of Register of Shareholders (Dividends) |
23-26 May 2022 | Closure of Register of Shareholders (Annual General meeting) |
24 Mar 2022 | Announcement of annual results for the year ended 31 Dec 2021 |
21 Oct 2021 | Payment of interim dividend |
24-29 Sep 2021 | Closure of Register of Shareholders (Dividends) |
24 Aug 2021 | Announcement of the interim results for the six months ended 30 Jun 2021 |
21 Jun 2021 | Payment of special and final dividends |
1-3 Jun 2021 | Closure of Register of Shareholders (Dividends) |
26 May 2021 | Annual General Meeting |
21-26 May 2021 | Closure of Register of Shareholders (Annual General meeting) |
24 Mar 2021 | Announcement of annual results for the year ended 31 Dec 2020 |
22 Oct 2020 | Payment of interim dividend |
25-30 Sep 2020 | Closure of Register of Shareholders (Dividends) |
25 Aug 2020 | Announcement of the interim results for the six months ended 30 Jun 2020 |
16 Jun 2020 | Payment of special and final dividends |
1-4 Jun 2020 | Closure of Register of Shareholders (Dividends) |
26 May 2020 | Annual General Meeting |
21-26 May 2020 | Closure of Register of Shareholders (Annual General meeting) |
24 Mar 2020 | Announcement of annual results for the year ended 31 Dec 2019 |
24 Oct 2019 | Payment of interim dividend |
26 Sep - 2 Oct 2019 | Closure of Register of Shareholders (Dividends) |
28 Aug 2019 | Announcement of the interim results for the six months ended 30 Jun 2019 |
14 Jun 2019 | Payment of special and final dividends |
30 May -3 Jun 2019 | Closure of Register of Shareholders (Dividends) |
24 May 2019 | Annual General Meeting |
20-23 May 2019 | Closure of Register of Shareholders (Annual General meeting) |
22 Mar 2019 | Announcement of annual results for the year ended 31 Dec 2018 |
Share Information
Board lot size | 2000 shares |
Shares outstanding on 31 Dec 2021 | 907,864,974 shares |
Market capitalization on 31 Dec 2021 | HK$ 1,162 million |
Basic earnings (loss) per share
FY2021 | |
Interim | HK 4.0 cents |
Full Year | HK 5.8 cents |
FY2020 | |
Interim | HK 0.5 cent |
Full Year | HK 12.1 cent |
FY2019 | |
Interim | HK 0.5 cent |
Full Year | HK 8.4 cents |
Dividend per share
FY2021 | |
Interim | HK 4 cents |
Special | HK 5 cents |
Final | HK 4 cents |
Full Year | HK 13 cents |
FY2020 | |
Interim | HK 3 cents |
Special | HK 6 cents |
Final | HK 4 cents |
Full Year | HK 13 cents |
FY2019 | |
Interim | HK 3 cents |
Special | HK 4 cents |
Final | HK 3 cents |
Full Year | HK 10 cents |